Paliperidone Palmitate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





85 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 15
2 ATP-binding cassette, sub-family B (MDR/TAP), member 1B MDR1B_MOUSE Abcb1b Mus musculus 18669 469 1
3 ATP-binding cassette, subfamily B (MDR/TAP), member 1B Q8R427_RAT Abcb1b Rattus norvegicus 24646 765 1
4 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 2
5 actin, beta ACTB_RAT Actb Rattus norvegicus 81822 121 1
6 aarF domain containing kinase 1 ADCK1_HUMAN ADCK1 Homo sapiens 57143 1 2
7 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 1
8 adrenoceptor alpha 2C ADA2C_HUMAN ADRA2C Homo sapiens 152 74 1
9 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 1
10 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
11 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 1
12 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
13 brain abundant membrane attached signal protein 1 BASP1_HUMAN BASP1 Homo sapiens 10409 51 1
14 brain-derived neurotrophic factor BDNF_RAT Bdnf Rattus norvegicus 24225 1357 1
15 brain derived neurotrophic factor BDNF_HUMAN BDNF Homo sapiens 627 1289 2
16 BPI fold containing family A member 2 BPIA2_HUMAN BPIFA2 Homo sapiens 140683 11 3
17 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
18 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
19 CD274 antigen PD1L1_MOUSE Cd274 Mus musculus 60533 466 1
20 CD274 molecule PD1L1_HUMAN CD274 Homo sapiens 29126 1115 1
21 CD80 antigen CD80_MOUSE Cd80 Mus musculus 12519 262 1
22 cannabinoid receptor 1 CNR1_RAT Cnr1 Rattus norvegicus 25248 570 1
23 cAMP responsive element modulator CREM_HUMAN CREM Homo sapiens 1390 233 2
24 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 1
25 colony stimulating factor 2 CSF2_RAT Csf2 Rattus norvegicus 116630 342 1
26 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
27 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 1
28 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 1
29 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 46
30 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 1
31 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 1
32 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 8
33 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 3
34 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 1
35 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
36 diacylglycerol lipase, alpha DGLA_RAT Dagla Rattus norvegicus 309207 30 1
37 D-amino-acid oxidase OXDA_RAT Dao Rattus norvegicus 114027 124 1
38 dopamine receptor D2 DRD2_MOUSE Drd2 Mus musculus 13489 331 1
39 dopamine receptor D2 DRD2_HUMAN DRD2 Homo sapiens 1813 660 3
40 ELOVL fatty acid elongase 2 ELOV2_RAT Elovl2 Rattus norvegicus 498728 20 1
41 ELOVL fatty acid elongase 5 ELOV5_RAT Elovl5 Rattus norvegicus 171400 23 1
42 erb-b2 receptor tyrosine kinase 4 ERBB4_HUMAN ERBB4 Homo sapiens 2066 169 1
43 ETS transcription factor ERG ERG_HUMAN ERG Homo sapiens 2078 1044 1
44 fatty acid desaturase 1 FADS1_RAT Fads1 Rattus norvegicus 84575 70 1
45 fatty acid desaturase 2 FADS2_RAT Fads2 Rattus norvegicus 83512 137 1
46 fibroblast growth factor 9 FGF9_HUMAN FGF9 Homo sapiens 2254 143 1
47 glutathione peroxidase 1 GPX1_RAT Gpx1 Rattus norvegicus 24404 288 1
48 glycogen synthase kinase 3 beta GSK3B_MOUSE Gsk3b Mus musculus 56637 814 1
49 glycogen synthase kinase 3 beta GSK3B_HUMAN GSK3B Homo sapiens 2932 1189 1
50 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 5